Please drag sideways.
Organic Fermented Noni (1L)
- Organic noni grown and managed directly at our headquarters’ farm in Java, Indonesia.
- Standardized fermentation system improves active ingredient absorption and sensory quality.
- Thorough quality testing for 400 types of pesticide residues, heavy metals, and harmful bacteria.
- Noni’s 200+ phytochemicals support stamina and antioxidant activity.(“The chemical composition and pharmacological activities of Morinda citrifolia” Applied Biological Chemistry 2024)
Product Features
Volume | 1L |
---|---|
Main Ingredients | 100% organic fermented noni juice (Indonesia) |
Size(mm) | 80 Φ×250 |
Expiration Date | 24 months |
HS Code | 2009.90 |
Terms of Trade | T/T (30% deposit, 70% before shipment) |
Price(FOB) | Negotiable |
MOQ (1PLT) | 216 EA |
Origin | Made in Korea |
Product Specifications
OEM / ODM | Possible |
---|---|
Storage Instructions | Store in a cool place or refrigerate |
Manufacturer Information | NSTBIO |
Manufacturer Certification | - |
Raw Materials (Details) | 100% Organic Fermented Noni Juice [99.9% Organic Noni Fruit (from Indonesia), Complex Lactic Acid Bacteria] |
Organic Fermented Noni(30ml)
- Organic noni grown and managed directly at our headquarters’ farm in Java, Indonesia.
- Standardized fermentation system improves active ingredient absorption and sensory quality.
- Thorough quality testing for 400 types of pesticide residues, heavy metals, and harmful bacteria.
- Noni’s 200+ phytochemicals support stamina and antioxidant activity.(“The chemical composition and pharmacological activities of Morinda citrifolia” Applied Biological Chemistry 2024)
Product Features
Volume | 900mL (30ml X 30ea) |
---|---|
Main Ingredients | 100% organic fermented noni juice (Indonesia) |
Size(mm) | 193*97*190 |
Expiration Date | 24 months |
HS Code | 2009.90 |
Terms of Trade | T/T (30% deposit, 70% before shipment) |
Price(FOB) | Negotiable |
MOQ (1PLT) | 320 EA |
Origin | Made in Korea |
Product Specifications
OEM / ODM | Possible |
---|---|
Storage Instructions | Store in a cool place or refrigerate |
Manufacturer Information | NSTBIO |
Manufacturer Certification | - |
Raw Materials (Details) | 100% Organic Fermented Noni Juice [99.9% Organic Noni Fruit (from Indonesia), Complex Lactic Acid Bacteria] |
Fermented Noni& Red Ginseng (1L)
- Organic noni grown and managed directly at our headquarters’ farm in Java, Indonesia.
- Standardized fermentation system improves active ingredient absorption and sensory quality.
- Thorough quality testing for 400 types of pesticide residues, heavy metals, and harmful bacteria.
- Noni’s 200+ phytochemicals support stamina and antioxidant activity.(“The chemical composition and pharmacological activities of Morinda citrifolia” Applied Biological Chemistry 2024)
Product Features
Volume | 900mL (30ml X 30ea) |
---|---|
Main Ingredients | 100% organic fermented noni juice (Indonesia) |
Size(mm) | 193*97*190 |
Expiration Date | 24 months |
HS Code | 2009.90 |
Terms of Trade | T/T (30% deposit, 70% before shipment) |
Price(FOB) | Negotiable |
MOQ (1PLT) | 320 EA |
Origin | Made in Korea |
Product Specifications
OEM / ODM | Possible |
---|---|
Storage Instructions | Store in a cool place or refrigerate |
Manufacturer Information | NSTBIO |
Manufacturer Certification | - |
Raw Materials (Details) | 100% Organic Fermented Noni Juice [99.9% Organic Noni Fruit (from Indonesia), Complex Lactic Acid Bacteria] |
Fermented Noni& Red Ginseng (30ml)
- Organic noni grown and managed directly at our headquarters’ farm in Java, Indonesia.
- Standardized fermentation system improves active ingredient absorption and sensory quality.
- Thorough quality testing for 400 types of pesticide residues, heavy metals, and harmful bacteria.
- Noni’s 200+ phytochemicals support stamina and antioxidant activity.(“The chemical composition and pharmacological activities of Morinda citrifolia” Applied Biological Chemistry 2024)
Product Features
Volume | 900mL (30ml X 30ea) |
---|---|
Main Ingredients | 100% organic fermented noni juice (Indonesia) |
Size(mm) | 193*97*190 |
Expiration Date | 24 months |
HS Code | 2009.90 |
Terms of Trade | T/T (30% deposit, 70% before shipment) |
Price(FOB) | Negotiable |
MOQ (1PLT) | 320 EA |
Origin | Made in Korea |
Product Specifications
OEM / ODM | Possible |
---|---|
Storage Instructions | Store in a cool place or refrigerate |
Manufacturer Information | NSTBIO |
Manufacturer Certification | - |
Raw Materials (Details) | 100% Organic Fermented Noni Juice [99.9% Organic Noni Fruit (from Indonesia), Complex Lactic Acid Bacteria] |
Fermented Noni & Seven Berry (1L)
- Organic noni grown and managed directly at our headquarters’ farm in Java, Indonesia.
- Standardized fermentation system improves active ingredient absorption and sensory quality.
- Thorough quality testing for 400 types of pesticide residues, heavy metals, and harmful bacteria.
- Noni’s 200+ phytochemicals support stamina and antioxidant activity.(“The chemical composition and pharmacological activities of Morinda citrifolia” Applied Biological Chemistry 2024)
Product Features
Volume | 900mL (30ml X 30ea) |
---|---|
Main Ingredients | 100% organic fermented noni juice (Indonesia) |
Size(mm) | 193*97*190 |
Expiration Date | 24 months |
HS Code | 2009.90 |
Terms of Trade | T/T (30% deposit, 70% before shipment) |
Price(FOB) | Negotiable |
MOQ (1PLT) | 320 EA |
Origin | Made in Korea |
Product Specifications
OEM / ODM | Possible |
---|---|
Storage Instructions | Store in a cool place or refrigerate |
Manufacturer Information | NSTBIO |
Manufacturer Certification | - |
Raw Materials (Details) | 100% Organic Fermented Noni Juice [99.9% Organic Noni Fruit (from Indonesia), Complex Lactic Acid Bacteria] |
Fermented Noni & Seven Berry (30ml)
- Organic noni grown and managed directly at our headquarters’ farm in Java, Indonesia.
- Standardized fermentation system improves active ingredient absorption and sensory quality.
- Thorough quality testing for 400 types of pesticide residues, heavy metals, and harmful bacteria.
- Noni’s 200+ phytochemicals support stamina and antioxidant activity.(“The chemical composition and pharmacological activities of Morinda citrifolia” Applied Biological Chemistry 2024)
Product Features
Volume | 900mL (30ml X 30ea) |
---|---|
Main Ingredients | 100% organic fermented noni juice (Indonesia) |
Size(mm) | 193*97*190 |
Expiration Date | 24 months |
HS Code | 2009.90 |
Terms of Trade | T/T (30% deposit, 70% before shipment) |
Price(FOB) | Negotiable |
MOQ (1PLT) | 320 EA |
Origin | Made in Korea |
Product Specifications
OEM / ODM | Possible |
---|---|
Storage Instructions | Store in a cool place or refrigerate |
Manufacturer Information | NSTBIO |
Manufacturer Certification | - |
Raw Materials (Details) | 100% Organic Fermented Noni Juice [99.9% Organic Noni Fruit (from Indonesia), Complex Lactic Acid Bacteria] |